The Don Reserve is a serene and beautiful bushland reserve nestled along the Don River, offering a variety of paved and sawdust walking tracks. Covering 32 hectares of Black Gum forest, 7 hectares of Swamp Paperbark, and 16 hectares of Coastal Black Peppermint, the reserve is an important refuge for plant species that are rare elsewhere in Tasmania.
For bird enthusiasts, the reserve is a true haven, home to many species, and provides crucial habitat for the endangered Swift Parrot during its breeding season in Tasmania. The reserve is a wonderful spot for birdwatching and connecting with nature. Its ever-changing estuary, influenced by tides that rise and fall by more than three metres, adds to the unique experience of this beautiful natural space.
Schools wishing to book the reserve for school sports must use the link below, provide a risk assessment as part of their application.
Don Reserve is accessible seven days a week by pathways with parking available;
- Coles Beach,
- Splash Devonport Aquatic and Leisure Centre,
- Jiloa Way (Street parking),
- Dell Luck Reserve/Don River Railway.
Bike racks are available at Splash Devonport Aquatic and Leisure Centre.
Volunteer as a Friend of Don Reserve, and assist in improving the biodiversity of the Reserve.
Find details here: Volunteer with Friends of Don Reserve
The Sawdust Bridge is thought to be the very first crossing built over a river on the North-West Coast of Tasmania. Named after the large piles of sawdust from a nearby sawmill that were flumed (a transportation process) along the riverbank, the original bridge was made from saplings and designed for pedestrians and single-horse traffic.
Over time, the bridge faced wear and tear, and fell into disrepair. However, its historical significance led to a major restoration, as part of a Bicentennial project in 1988 and it was then replaced in 2017.

The Don Reserve Playground, located next to Splash Devonport Aquatic Centre, underwent a major upgrade in late 2021 and early 2022, creating an exciting new space for the community. The $130,000 project by Devonport City Council, offers equipment that caters to a variety of age groups and adds a touch of adventure to the reserve.
Key features include the Twin Cable Swift Rider (Flying Fox), Rock Wall, Spinning Seats, Quad Net Climber, and a 360-degree Basket Swing. The playground’s design embraces a nature-based theme, blending seamlessly with the stunning Don Reserve surroundings. Its convenient location provides easy access to walking tracks, parking, and nearby facilities.

The Don River Railway runs through the reserve, following a section of the historic Melrose line. This volunteer-operated vintage railway offers train rides from Don to Coles Beach.
The museum is open seven days a week, closing only for Christmas Day, Good Friday, and Anzac Day.

8-9 November 2019 saw naturalists, scientists, school children and community members visit Don Reserve to discover and record as many living species as possible within a set location over a limited time period’ (in this case 30 hours).
During the Bio Blitz we recorded:
- Total 511 Observations
- 259 Species
Find more details on the inaturalist website here.
Bio Blitz was made possible with the assistance of Bookend Trust.
| Trees | ||
| Acacia dealbata | Silver wattle | Recorded during the 2019 Don Reserve BioBlitz |
| Acacia longfolia | Longleaf wattle | |
| Acacia mearnsii | Black wattle | Recorded during the 2019 Don Reserve BioBlitz |
| Acacia melanoxylon | ||
| Acacia terminalis | Sunshine Wattle | Recorded during the 2019 Don Reserve BioBlitz |
| Acacia verticillata | Prickly moses | Recorded during the 2019 Don Reserve BioBlitz |
| Acrotriche | Recorded during the 2019 Don Reserve BioBlitz | |
| Agonis flexuosa | Western Australian Peppermint | Recorded during the 2019 Don Reserve BioBlitz |
| Allocasuarina littoralis | black sheoak | Recorded during the 2019 Don Reserve BioBlitz |
| Asteraceae | sunflowers, daisies, asters, and allies | Recorded during the 2019 Don Reserve BioBlitz |
| Billardiera | apple-berries | Recorded during the 2019 Don Reserve BioBlitz |
| Carduus tenuiflorus | Slender Thistle | Recorded during the 2019 Don Reserve BioBlitz |
| Cassytha | Dodder Laurels | Recorded during the 2019 Don Reserve BioBlitz |
| Cirsium vulgare | Spear Thistle | Recorded during the 2019 Don Reserve BioBlitz |
| Clematis | Clematis and leatherflowers | Recorded during the 2019 Don Reserve BioBlitz |
| Clematis aristata | Australian Clematis | Recorded during the 2019 Don Reserve BioBlitz |
| Eucalyptus | eucalyptus | Recorded during the 2019 Don Reserve BioBlitz |
| Exocarpos cupressiformis | Cherry Ballart | Recorded during the 2019 Don Reserve BioBlitz |
| Melaleuca ericifolia | ||
| Fumaria | Fumitories | Recorded during the 2019 Don Reserve BioBlitz |
| Geranium potentilloides | cinquefoil geranium | Recorded during the 2019 Don Reserve BioBlitz |
| Goodia lotifolia | Golden-tip | Recorded during the 2019 Don Reserve BioBlitz |
| Grevillea | Grevilleas | Recorded during the 2019 Don Reserve BioBlitz |
| Hypericum | St. John’s worts | Recorded during the 2019 Don Reserve BioBlitz |
| Indigofera australis | Australian Indigo | Recorded during the 2019 Don Reserve BioBlitz |
| Juliflorae | Recorded during the 2019 Don Reserve BioBlitz | |
| Magnoliopsida | dicots | Recorded during the 2019 Don Reserve BioBlitz |
| Notelaea ligustrina | native olive | Recorded during the 2019 Don Reserve BioBlitz |
| Pimelea drupacea | Cherry riceflower | Recorded during the 2019 Don Reserve BioBlitz |
| Pimelea humilis | Common Rice-flower | Recorded during the 2019 Don Reserve BioBlitz |
| Rhagodia candolleana | Seaberry Saltbush | Recorded during the 2019 Don Reserve BioBlitz |
| Rubus | Recorded during the 2019 Don Reserve BioBlitz | |
| Solanum laciniatum | kangaroo-apple | Recorded during the 2019 Don Reserve BioBlitz |
| Tetragonia | Seacorals | Recorded during the 2019 Don Reserve BioBlitz |
| Viola | violets | Recorded during the 2019 Don Reserve BioBlitz |
| Shrubs | ||
| Acacia longifolia sophorae | coastal wattle | Recorded during the 2019 Don Reserve BioBlitz |
| Acacia myrtifolia | Myrtle Wattle | Recorded during the 2019 Don Reserve BioBlitz |
| Acacia stricta | ||
| Acacia terminalis | Sunshine wattle | |
| Astroloma humifusa | ||
| Banksia marginata | Silver Banksia | Recorded during the 2019 Don Reserve BioBlitz |
| Bedfordia salicina | ||
| Bossiaea cordigera | ||
| Bossiaea prostrata | ||
| Bursaria spinosa | Australian Blackthorn | Recorded during the 2019 Don Reserve BioBlitz |
| Cassinia aculeata | Dolly Bush | Recorded during the 2019 Don Reserve BioBlitz |
| Coprosma hirtella | ||
| Coprosma quadrifida | Prickly Currant-Bush | Recorded during the 2019 Don Reserve BioBlitz |
| Daviesia ulicifolia | ||
| Dianella revoluta | ||
| Diplarrena moraea | ||
| Drymophila cyanocarpa | ||
| Epacris impressa | ||
| Euromyrtus ramoisissima | ||
| Gahnia grandis | ||
| Goodenia ovata | hop goodenia | Recorded during the 2019 Don Reserve BioBlitz |
| Grevillea victoriae | royal grevillea | Recorded during the 2019 Don Reserve BioBlitz |
| Indigofera australis | ||
| Juncus pallidus | Great Soft-Rush | |
| Juncus sp. | Sea Rush | |
| Lepidosperma concavum | ||
| Lepidosperma elatius | ||
| Leptomeria drupaceae | ||
| Leptospermum scoparium | Tea Tree | Recorded during the 2019 Don Reserve BioBlitz |
| Leucopogon australis | Spike Beard-heath | Recorded during the 2019 Don Reserve BioBlitz |
| Leucopogon parviflorus | Coastal beard-heath | Recorded during the 2019 Don Reserve BioBlitz |
| Lomandra longifolia | Spiny-headed Mat-Rush | |
| Lomatia tinctoria | Guitar plant | Recorded during the 2019 Don Reserve BioBlitz |
| Melaleuca ericifolia | ||
| Melaleuca pallida | ||
| Melaleuca squarrosa | scented paperbark | Recorded during the 2019 Don Reserve BioBlitz |
| Olearia argophylla | musk daisy-bush | Recorded during the 2019 Don Reserve BioBlitz |
| Olearia lirata | snowy daisy-bush | Recorded during the 2019 Don Reserve BioBlitz |
| Olearia phlogopappa | ||
| Olearia ramulosa | ||
| Ozothamnus ferrugineus | Tree Everlasting | Recorded during the 2019 Don Reserve BioBlitz |
| Phyllanthus gunnii | ||
| Pimelea humilis | Common Rice-Flower | |
| Pomaderris apetala | Dogwood | Recorded during the 2019 Don Reserve BioBlitz |
| Pomaderris elliptica | ||
| Pultenaea daphnoides | Large-leaf Bush Pea | Recorded during the 2019 Don Reserve BioBlitz |
| Pultenaea juniperina | prickly beauty | Recorded during the 2019 Don Reserve BioBlitz |
| Rhagodia candolleana | Seaberry Saltbush | |
| Rubus parvifolius | native raspberry | Recorded during the 2019 Don Reserve BioBlitz |
| Stylidium graminifolium | ||
| Zieria arborescens | Stinkwood | Recorded during the 2019 Don Reserve BioBlitz |
| Grasses and Grass-like plants | ||
| Austrostipa | Recorded during the 2019 Don Reserve BioBlitz | |
| Austrostipa stipoides | coast speargrass | Recorded during the 2019 Don Reserve BioBlitz |
| Bromus | bromes | Recorded during the 2019 Don Reserve BioBlitz |
| Centrolepis strigosa | hairy centrolepis | Recorded during the 2019 Don Reserve BioBlitz |
| Chiloglottis | bird and wasp orchids | Recorded during the 2019 Don Reserve BioBlitz |
| Chiloglottis reflexa | short-clubbed wasp orchid | Recorded during the 2019 Don Reserve BioBlitz |
| Dianella revoluta | Blueberry Lily | Recorded during the 2019 Don Reserve BioBlitz |
| Diplarrena moraea | butterfly flag | Recorded during the 2019 Don Reserve BioBlitz |
| Ficinia nodosa | Knobby Clubrush | Recorded during the 2019 Don Reserve BioBlitz |
| Gahnia | Saw-sedges | Recorded during the 2019 Don Reserve BioBlitz |
| Gahnia filum | chaffy saw-sedge | Recorded during the 2019 Don Reserve BioBlitz |
| Gahnia grandis | cutting grass | Recorded during the 2019 Don Reserve BioBlitz |
| Imperata cylindrica | blady grass | Recorded during the 2019 Don Reserve BioBlitz |
| Isolepis | Recorded during the 2019 Don Reserve BioBlitz | |
| Isolepis habra | ||
| Juncus | rushes | Recorded during the 2019 Don Reserve BioBlitz |
| Juncus kraussii | Sea Rush | Recorded during the 2019 Don Reserve BioBlitz |
| Juncus pallidus | Great Soft-rush | Recorded during the 2019 Don Reserve BioBlitz |
| Juncus procerus | Recorded during the 2019 Don Reserve BioBlitz | |
| Lepidosperma | Recorded during the 2019 Don Reserve BioBlitz | |
| Lomandra longifolia | Spiny-headed Mat-rush | Recorded during the 2019 Don Reserve BioBlitz |
| Marasmiellus affixus | ||
| Microlaena stipoides | Weeping-Grass | |
| Mycena albidofusca | ||
| Mycena carmeliana | ||
| Mycena interrupta | ||
| Phellodon niger | ||
| Poa labillardierei | river tussock grass | Recorded during the 2019 Don Reserve BioBlitz |
| Poaceae | grasses | Recorded during the 2019 Don Reserve BioBlitz |
| Poales | grasses, sedges, cattails, and allies | Recorded during the 2019 Don Reserve BioBlitz |
| Rytidosperma | Wallaby grasses | Recorded during the 2019 Don Reserve BioBlitz |
| Rytidosperma remotum | Wallaby Grasses | |
| Scleroderma sepa | ||
| Moss | ||
| Ptychomnion aciculare | pipe-cleaner moss | Recorded during the 2019 Don Reserve BioBlitz |
| Kelps | ||
| Laminariales | Kelps | Recorded during the 2019 Don Reserve BioBlitz |
| Fungi & Slime Moulds | ||
| Agaricales | Common Gilled Mushrooms and Allies | Recorded during the 2019 Don Reserve BioBlitz |
| Agaricomycetes | mushrooms, bracket fungi, puffballs, and allies | Recorded during the 2019 Don Reserve BioBlitz |
| Agaricomycotina | Higher Basidiomycetes | Recorded during the 2019 Don Reserve BioBlitz |
| Amanita | amanita mushrooms | Recorded during the 2019 Don Reserve BioBlitz |
| Amanita xanthocephala | Vermilion Amanita | Recorded during the 2019 Don Reserve BioBlitz |
| Arcyria | Recorded during the 2019 Don Reserve BioBlitz | |
| Artamus cyanopterus | Ascomycete Fungi | Recorded during the 2019 Don Reserve BioBlitz |
| Austropaxillus muelleri | ||
| Biscogniauxia | Recorded during the 2019 Don Reserve BioBlitz | |
| Bovista | True Puffballs | Recorded during the 2019 Don Reserve BioBlitz |
| Calocera guepinioides | ||
| Cantharellus concinus | ||
| Centrolepis strigosa | Hairy Centrolepis | |
| Chlorociboria | Recorded during the 2019 Don Reserve BioBlitz | |
| Chlorociboria aeruginascens | Green elfcup | |
| Cladonia | pixie cup and reindeer lichens | Recorded during the 2019 Don Reserve BioBlitz |
| Cladonia asahinae | Pixie Cup Lichen | |
| Clavulina subrugosa | ||
| Cortinarius austrovenetus | ||
| Cortinarius submagellanicus | ||
| Dacrymyces cf. stillatus | ||
| Dictyopanus pusillus | ||
| Formitiporia robusta | Robust Bracket | |
| Fuligo septica | Dog Vomit Slime | Recorded during the 2019 Don Reserve BioBlitz |
| Fungi | Fungi Including Lichens | Recorded during the 2019 Don Reserve BioBlitz |
| Genus Stereum | ||
| Gloeoporellus merulinus | Recorded during the 2019 Don Reserve BioBlitz | |
| Gonocarpus teucrioides | ||
| Goodenia ovata | Hop Goodenia | |
| Goodia lotifolia | Clover-leaved Poison | |
| Heterotextus miltinus | ||
| Heterotextus peziziformis | Recorded during the 2019 Don Reserve BioBlitz | |
| Hydnangium carneum | ||
| Hydnum repandum | ||
| Hymenochaetaceae | Recorded during the 2019 Don Reserve BioBlitz | |
| Hypoxylon | Recorded during the 2019 Don Reserve BioBlitz | |
| Hypholoma fasciculare | ||
| Hypoxylon howeanum | Recorded during the 2019 Don Reserve BioBlitz | |
| Laccaria sp. | ||
| Lachnum virgineum | stalked hairy fairy cup | Recorded during the 2019 Don Reserve BioBlitz |
| Lecanoromycetes | common lichens | Recorded during the 2019 Don Reserve BioBlitz |
| Lycogala epidendrum | Wolf’s Milk | Recorded during the 2019 Don Reserve BioBlitz |
| Macrolepiota clelandii | ||
| Oligonema affine | Recorded during the 2019 Don Reserve BioBlitz | |
| Omphalotus nidiformis | ghost fungus | Recorded during the 2019 Don Reserve BioBlitz |
| Orbiliaceae | Recorded during the 2019 Don Reserve BioBlitz | |
| Panellus | Oysterlings | Recorded during the 2019 Don Reserve BioBlitz |
| Physarales | Recorded during the 2019 Don Reserve BioBlitz | |
| Physarum pusillum | Recorded during the 2019 Don Reserve BioBlitz | |
| Physarum viride | Recorded during the 2019 Don Reserve BioBlitz | |
| Pimelea linifolia | ||
| Pimelea nivea | ||
| Pluteus atromarginatus | blackedged shield | Recorded during the 2019 Don Reserve BioBlitz |
| Postia | Recorded during the 2019 Don Reserve BioBlitz | |
| Postia pelliculosa | Brown rot fungi | |
| Psathyrellaceae | Brittlestems and Allies | Recorded during the 2019 Don Reserve BioBlitz |
| Pultenaea juniperina | ||
| Resupinatus subapplicatus | Recorded during the 2019 Don Reserve BioBlitz | |
| Stereum | Recorded during the 2019 Don Reserve BioBlitz | |
| Tetratheca pilosa | ||
| Trametes coccinea | Southern Cinnabar Polypore | Recorded during the 2019 Don Reserve BioBlitz |
| Trametes versicolor | turkey-tail | Recorded during the 2019 Don Reserve BioBlitz |
| Tremellales | Recorded during the 2019 Don Reserve BioBlitz | |
| Trichia | Recorded during the 2019 Don Reserve BioBlitz | |
| Trichia botrytis | ||
| Ferns & Fern Allies | ||
| Asplenium flabellifolium | ||
| Blechnum nudum | Fishbone water-fern | Recorded during the 2019 Don Reserve BioBlitz |
| Blechnum wattsii | Hard Water-fern | Recorded during the 2019 Don Reserve BioBlitz |
| Calochlaena dubia | ||
| Cheilanthes austrotenuifolia | ||
| Cyathea australis | ||
| Dicksonia antarctica | soft tree-fern | Recorded during the 2019 Don Reserve BioBlitz |
| Hypolepis muelleri | ||
| Hypolepis rugosula | Ruddy ground fern | Recorded during the 2019 Don Reserve BioBlitz |
| Polystichum proliferum | ||
| Pteridium esculentum | Austral Bracken | Recorded during the 2019 Don Reserve BioBlitz |
| Rumohra adiantiformis | ||
| Climbing Plants | ||
| Billardiera mutabilis | Apple-Berries | |
| Cassytha melantha | Dodder Laurels | |
| Clematis aristata | Australian Clematis | |
| Comesperma volubile | ||
| Rubus parvifolius | Small-leaf Bramble | |
| Herbs & Herb-Like Plants | ||
| Acaena novae-zelandiae | ||
| Acrotriche serrulata | ||
| Brachyscome sp. | ||
| Coronidium scorpioides | ||
| Crassula decumbens | Scilly Pigmyweed | Recorded during the 2019 Don Reserve BioBlitz |
| Drosera auriculata | Tall sundew | Recorded during the 2019 Don Reserve BioBlitz |
| Drosera peltata | ||
| Galium aparine | Cleavers | Recorded during the 2019 Don Reserve BioBlitz |
| Galium australe | Tangled Bedstraw | |
| Geranium potentillioides | Cinquefoil Geranium | |
| Gonocarpus tetragynus | Common Raspwort | Recorded during the 2019 Don Reserve BioBlitz |
| Goodenia lanata | ||
| Hydrocotyle hirta | Hairy Pennywort | Recorded during the 2019 Don Reserve BioBlitz |
| Lagenophora stipoides | ||
| Lobelia pedunculata | Matted Pratia | Recorded during the 2019 Don Reserve BioBlitz |
| Plantago coronopus | Buck’s-horn Plantain | Recorded during the 2019 Don Reserve BioBlitz |
| Poranthera microphylla | Small Poranthera | Recorded during the 2019 Don Reserve BioBlitz |
| Ranunculus lappaceus | ||
| Rumex acetosella | Sheep’s sorrel | Recorded during the 2019 Don Reserve BioBlitz |
| Senecio linearifolius | ||
| Stackhousia monogyna | Creamy Candles | Recorded during the 2019 Don Reserve BioBlitz |
| Stellaria pungens | prickly starwort | Recorded during the 2019 Don Reserve BioBlitz |
| Viola hederaceae | Native Violet | |
| Veronica derwentiana | ||
| Wahlenbergia sp. | ||
| Orchids | ||
| Acianthus pusillus | ||
| Acianthus caudatus | ||
| Corybas aconitiflorus | ||
| Microtis sp. | ||
| Pterostylis nutans | ||
| Pterostylis pedunculata | ||
| Pterostylis sp. | ||
| Environmental Weeds | ||
| Aira caryophyllea | Silver Hairgrass | Recorded during the 2019 Don Reserve BioBlitz |
| Atriplex prostrata | orache | Recorded during the 2019 Don Reserve BioBlitz |
| Cakile maritima | European Searocket | Recorded during the 2019 Don Reserve BioBlitz |
| Cardamine hirsuta | hairy bittercress | Recorded during the 2019 Don Reserve BioBlitz |
| Centaurium erythraea | Common centaury | Recorded during the 2019 Don Reserve BioBlitz |
| Centranthus ruber | Red Valerian | Recorded during the 2019 Don Reserve BioBlitz |
| Conium maculatum | ||
| Cotoneaster | Cotoneasters | Recorded during the 2019 Don Reserve BioBlitz |
| Crataegus monogyna | hawthorn | Recorded during the 2019 Don Reserve BioBlitz |
| Dactylis glomerata | orchard grass | Recorded during the 2019 Don Reserve BioBlitz |
| Erica lusitanica | Spanish Heath | Recorded during the 2019 Don Reserve BioBlitz Declared Weed – Invasive Species. Friends of Don Reserve are actively working to remove it from Don Reserve as part of the 2022-2025 project to remove Spanish Heath from North West Tasmania. Learn about that project here. If you see Spanish Heath in Devonport, please notify Council with the location. |
| Euchiton | Cudweed | Recorded during the 2019 Don Reserve BioBlitz |
| Euphorbia peplus | ||
| Gnaphalium | cudweeds | Recorded during the 2019 Don Reserve BioBlitz |
| Kunzea ericoides syn. K. phylicicoides | ||
| Myosotis discolor | yellow and blue forget-me-not | Recorded during the 2019 Don Reserve BioBlitz |
| Oxalis sp. | ||
| Rosa rubiginosa | ||
| Sonchus oleraceus | Common Sow-thistle | Recorded during the 2019 Don Reserve BioBlitz |
| Ulex europaeus | gorse | Recorded during the 2019 Don Reserve BioBlitz Declared Weed – Invasive Species. Friends of Don Reserve are actively working to remove it from Don Reserve. If you see Gorse in Devonport, please notify Council with the location. |
| Watsonia sp. | ||
| Moss | ||
| Ptychomnion aciculare | pipe-cleaner moss | Recorded during the 2019 Don Reserve BioBlitz |
| Kelps | ||
| Laminariales | Kelps | Recorded during the 2019 Don Reserve BioBlitz |
| Fungi & Slime Moulds | ||
| Agaricales | Common Gilled Mushrooms and Allies | Recorded during the 2019 Don Reserve BioBlitz |
| Agaricomycetes | mushrooms, bracket fungi, puffballs, and allies | Recorded during the 2019 Don Reserve BioBlitz |
| Agaricomycotina | Higher Basidiomycetes | Recorded during the 2019 Don Reserve BioBlitz |
| Amanita | amanita mushrooms | Recorded during the 2019 Don Reserve BioBlitz |
| Amanita xanthocephala | Vermilion Amanita | Recorded during the 2019 Don Reserve BioBlitz |
| Arcyria | Recorded during the 2019 Don Reserve BioBlitz | |
| Artamus cyanopterus | Ascomycete Fungi | Recorded during the 2019 Don Reserve BioBlitz |
| Austropaxillus muelleri | ||
| Biscogniauxia | Recorded during the 2019 Don Reserve BioBlitz | |
| Bovista | True Puffballs | Recorded during the 2019 Don Reserve BioBlitz |
| Calocera guepinioides | ||
| Cantharellus concinus | ||
| Centrolepis strigosa | Hairy Centrolepis | |
| Chlorociboria | Recorded during the 2019 Don Reserve BioBlitz | |
| Chlorociboria aeruginascens | Green elfcup | |
| Cladonia | pixie cup and reindeer lichens | Recorded during the 2019 Don Reserve BioBlitz |
| Cladonia asahinae | Pixie Cup Lichen | |
| Clavulina subrugosa | ||
| Cortinarius austrovenetus | ||
| Cortinarius submagellanicus | ||
| Dacrymyces cf. stillatus | ||
| Dictyopanus pusillus | ||
| Formitiporia robusta | Robust Bracket | |
| Fuligo septica | Dog Vomit Slime | Recorded during the 2019 Don Reserve BioBlitz |
| Fungi | Fungi Including Lichens | Recorded during the 2019 Don Reserve BioBlitz |
| Genus Stereum | ||
| Gloeoporellus merulinus | Recorded during the 2019 Don Reserve BioBlitz |
| Mammals | ||
| Chalinolobus morio | Chocolate Wattled Bat | Recorded during the 2019 Don Reserve BioBlitz, and 2022 Bat Discovery Session |
| Vespadelus darlingtoni | Large Forest Bat | Recorded during the 2019 Don Reserve BioBlitz, and 2022 Bat Discovery Session |
| Vespadelus vulturnus | Little Forest Bat | Recorded during the 2019 Don Reserve BioBlitz, and 2022 Bat Discovery Session |
| Ornithorhynchus anatinus | Platypus | Recorded during the 2019 Don Reserve BioBlitz |
| Peramelidae | Bandicoots | Recorded during the 2019 Don Reserve BioBlitz |
| Pseudocheirus peregrinus | Common Ring-tailed Possum | Recorded during the 2019 Don Reserve BioBlitz |
| Thylogale | Pademelons | Recorded during the 2019 Don Reserve BioBlitz |
| Trichosurus vulpecula | Common Brushtail Possum | Recorded during the 2019 Don Reserve BioBlitz |
| Vespadelus regulus | King River Eptesicus or Southern Forest Bat | Recorded during the 2019 Don Reserve BioBlitz, and 2022 Bat Discovery Session |
| Vespadelus vulturnus | Little Forest Bat or Little Forest Eptesicus | Recorded during the 2019 Don Reserve BioBlitz, and 2022 Bat Discovery Session |
| Birds | ||
| Acanthiza pusilla | Brown Thornbill | Recorded during the 2019 Don Reserve BioBlitz |
| Acanthorhynchus tenuirostris | Eastern Spinebill | Recorded during the 2019 Don Reserve BioBlitz |
| Accipiter novaehollandiae | Grey Goshawk | Recorded during the 2019 Don Reserve BioBlitz |
| Aegotheles cristatus | Australian Owlet-nightjar | Recorded during the 2019 Don Reserve BioBlitz |
| Anarhynchus ruficapillus | Red-capped Plover | Recorded during the 2019 Don Reserve BioBlitz |
| Anas castanea | Chestnut Teal | Recorded during the 2019 Don Reserve BioBlitz |
| Anas superciliosa | Pacific Black Duck | Recorded during the 2019 Don Reserve BioBlitz |
| Anthochaera chrysoptera | Little Wattlebird | Recorded during the 2019 Don Reserve BioBlitz |
| Aquila audax | Wedge-tailed Eagle | Recorded during the 2019 Don Reserve BioBlitz |
| Artamus cyanopterus | Dusky Woodswallow | Recorded during the 2019 Don Reserve BioBlitz |
| Cacomantis flabelliformis | Fan-tailed Cuckoo | Recorded during the 2019 Don Reserve BioBlitz |
| Cacomantis pallidus | Pallid Cuckoo | Recorded during the 2019 Don Reserve BioBlitz |
| Carduelis carduelis | European Goldfinch | Recorded during the 2019 Don Reserve BioBlitz |
| Chloris chloris | European Greenfinch | Recorded during the 2019 Don Reserve BioBlitz |
| Chroicocephalus novaehollandiae | Silver Gull | Recorded during the 2019 Don Reserve BioBlitz |
| Chrysococcyx lucidus | Shining Bronze Cuckoo | Recorded during the 2019 Don Reserve BioBlitz |
| Circus approximans | Swamp Harrier | Recorded during the 2019 Don Reserve BioBlitz |
| Colluricincla harmonica | Grey Shrikethrush | Recorded during the 2019 Don Reserve BioBlitz |
| Coracina novaehollandiae | Black-faced Cuckooshrike | Recorded during the 2019 Don Reserve BioBlitz |
| Corvus tasmanicus | Forest Raven | Recorded during the 2019 Don Reserve BioBlitz |
| Cracticus torquatus | Grey Butcherbird | Recorded during the 2019 Don Reserve BioBlitz |
| Cygnus atratus | Black Swan | Recorded during the 2019 Don Reserve BioBlitz |
| Dacelo novaeguineae | Laughing Kookaburra | Recorded during the 2019 Don Reserve BioBlitz |
| Egretta novaehollandiae | White-faced Heron | Recorded during the 2019 Don Reserve BioBlitz |
| Eolophus roseicapilla | Galah | Recorded during the 2019 Don Reserve BioBlitz |
| Falco berigora | Brown Falcon | Recorded during the 2019 Don Reserve BioBlitz |
| Falco longipennis | Australian Hobby | Recorded during the 2019 Don Reserve BioBlitz |
| Haematopus fuliginosus | Sooty Oystercatcher | Recorded during the 2019 Don Reserve BioBlitz |
| Haematopus longirostris | Pied Oystercatcher | Recorded during the 2019 Don Reserve BioBlitz |
| Hirundo neoxena | Welcome Swallow | Recorded during the 2019 Don Reserve BioBlitz |
| Icthyophaga leucogaster | White-bellied Sea-Eagle | Recorded during the 2019 Don Reserve BioBlitz |
| Larus dominicanus | Kelp Gull | Recorded during the 2019 Don Reserve BioBlitz |
| Larus pacificus | Pacific Gull | Recorded during the 2019 Don Reserve BioBlitz |
| Lathamus discolor | Swift Parrot | Recorded during the 2019 Don Reserve BioBlitz |
| Malurus cyaneus | Superb Fairywren | Recorded during the 2019 Don Reserve BioBlitz |
| Melanodryas vittata | Dusky Robin | Recorded during the 2019 Don Reserve BioBlitz |
| Melithreptus affinis | Black-headed Honeyeater | Recorded during the 2019 Don Reserve BioBlitz |
| Microcarbo melanoleucos | Little Pied Cormorant | Recorded during the 2019 Don Reserve BioBlitz |
| Myiagra cyanoleuca | Satin Flycatcher | Recorded during the 2019 Don Reserve BioBlitz |
| Neophema chrysostoma | Blue-winged Parrot | Recorded during the 2019 Don Reserve BioBlitz |
| Nesoptilotis flavicollis | Yellow-throated Honeyeater | Recorded during the 2019 Don Reserve BioBlitz |
| Pachycephala pectoralis | Golden Whistler | Recorded during the 2019 Don Reserve BioBlitz |
| Pardalotus punctatus | Spotted Pardalote | Recorded during the 2019 Don Reserve BioBlitz |
| Pardalotus striatus | Striated Pardalote | Recorded during the 2019 Don Reserve BioBlitz |
| Passer domesticus | House Sparrow | Recorded during the 2019 Don Reserve BioBlitz |
| Petroica boodang | Scarlet Robin | Recorded during the 2019 Don Reserve BioBlitz |
| Phalacrocorax sulcirostris | Little Black Cormorant | Recorded during the 2019 Don Reserve BioBlitz |
| Phylidonyris novaehollandiae | New Holland Honeyeater | Recorded during the 2019 Don Reserve BioBlitz |
| Phylidonyris pyrrhopterus | Crescent Honeyeater | Recorded during the 2019 Don Reserve BioBlitz |
| Platycercus caledonicus | Green Rosella | Recorded during the 2019 Don Reserve BioBlitz |
| Rhipidura albiscapa | Grey Fantail | Recorded during the 2019 Don Reserve BioBlitz |
| Sericornis frontalis | White-browed Scrubwren | Recorded during the 2019 Don Reserve BioBlitz |
| Sericornis humilis | Tasmanian Scrubwren | Recorded during the 2019 Don Reserve BioBlitz |
| Stagonopleura bella | Beautiful Firetail | Recorded during the 2019 Don Reserve BioBlitz |
| Strepera versicolor arguta | Tasmanian Grey Currawong | Recorded during the 2019 Don Reserve BioBlitz |
| Sturnus vulgaris | Common Starling | Recorded during the 2019 Don Reserve BioBlitz |
| Tribonyx mortierii | Tasmanian Nativehen | Recorded during the 2019 Don Reserve BioBlitz |
| Trichoglossus | Rainbow Lorikeets and Allies | Recorded during the 2019 Don Reserve BioBlitz |
| Trichoglossus moluccanus | Rainbow Lorikeet | Recorded during the 2019 Don Reserve BioBlitz |
| Turdus merula | Eurasian Blackbird | Recorded during the 2019 Don Reserve BioBlitz |
| Vanellus miles | Masked Lapwing | Recorded during the 2019 Don Reserve BioBlitz |
| Zanda funerea | Yellow-tailed Black Cockatoo | Recorded during the 2019 Don Reserve BioBlitz |
| Zosterops lateralis | Silvereye | Recorded during the 2019 Don Reserve BioBlitz |
| Reptiles | ||
| Liopholis whitii | White’s Skink | Recorded during the 2019 Don Reserve BioBlitz |
| Frogs | ||
| Crinia signifera | Common Eastern Froglet | Recorded during the 2019 Don Reserve BioBlitz |
| Litoria ewingii | Brown Tree Frog | Recorded during the 2019 Don Reserve BioBlitz |
| Insects, Spiders, Snails and Slugs | ||
| Acari | Mites and Ticks | Recorded during the 2019 Don Reserve BioBlitz |
