Kelcey Tier is a natural habitat for a diverse range of native fauna.
Whilst bush walking or cycling through the Tier be sure to keep an eye out for the following wildlife (and as of August 2019 – the odd wombat):
Species – Verified Records
Engaeus granulatus | Central North Burrowing Crayfish |
Perameles gunnii | Eastern barred bandicoot |
Accipiter novaehollandiae | Grey Goshawk |
Dasyurus maculatus | Spotted Tail Quoll |
Lathamus discolour | Swift Parrot |
Sarcophilus harrisii | Tasmanian Devil |
Fauna – Based on Range Boundaries
Prototroctes maraena | Australian grayling |
Engaeus granulatus | Central North Burrowing Crayfish |
Galaxiella pusilla | Dwarf Galaxias |
Accipiter novaehollandiae | Grey Goshawk |
Litoria raniformis | Growling grass frog |
Perameles gunnii | Eastern barred bandicoot |
Dasyurus viverrinus | Eastern Quoll |
Dasyurus maculatus | Spotted Tail Quoll |
Limnodynastes peroni | Striped marsh frog |
Lathamus discolour | Swift Parrot (Verified Records) |
Ceyx azureus subsp. Diemenensis | Tasmanian Azure Kingfisher |
Sarcophilus harrisii | Tasmanian Devil |
Astacopsis gouldi | Tasmanian Giant Freshwater Crayfish |
Tyto novaehollandiae subsp. Castanops | Tasmanian masked owl |
Pseudemoia pagenstecheri | Tussock skink |
Haliaeetus leucogaster | White-bellied Sea-Eagle |
Aquila audax subsp. Fleayi | Wedge-Tailed Eagle |
Frogs – Based on Range Boundaries
Crinia sigifera | Common eastern froglet |
Geocrinia laevis | Tasmanian smooth frog |
Litoria ewingi | Southern brown tree frog |
Birds – Based on Range Boundaries
Melithreptus | Black-headed Honeyeater |
Acanthiza pusilla | Brown Thornbill |
Acanthorhynchus | Eastern Spinebill |
Corvus tasmanicus | Forest Raven |
Platücercus caledonicus | Green Rosella |
Rhipidura fuliginosa | Grey Fantail |
Accipiter novaehollandiae | Grey Goshawk (Verified Records) |
Colluricincla harmonica | Grey Shrike-thrush |
Phylidonyris novaehollandiae | New Holland Honeyeater |
Petrocia multicolor | Scarlet Robin |
Zosterops lateralis | Silver eye |
Pardalotus punctatus | Spotted Pardalote |
Malurus cyaneus | Superb Fairy-wren |
Lathamus discolour | Swift Parrot (Verified Records) |
Sericornis humilis | Tasmanian Scrubwren |
Zanda funereus | Yellow-tailed Black-Cockatoo |
Nesoptilotis flavicollis | Yellow-throated Honeyeater |
Bats – Verified at Bat Discovery Night 17 April 2023
C. gouldi | Gould’s Wattled Bat |
F. tasmaniensis | Tasmanian Forest Bat |
C. morio | Chocolate Wattled Bat |
V. darlingtoni | Darlington’s Wattled Bat |
V. regulus | Southern Blossom Bat |
V. vulturnus | Little Northern Forest Bat |