The following Committee Membership list is current as of November 2011.
Committee | Council Committee Representatives | |
| Special Committees | |
| Audit (Information Oversight) Special Committee | Deputy Mayor Ald Kent & Ald Goodwin |
| Devonport Entertainment and Convention Centre Advisory Committee | Mayor Ald Martin, Ald Rockliff & Ald Jarman |
| Devonport Eastern Shore Project Special Committee | Ald Laycock & Ald Goodwin |
| Devonport Oval Advisory Special Committee | Ald Laycock, Ald Perry & Ald Squibb |
| Devonport Recreation Centre Special Committee | Ald Perry & Ald Keay |
| Devonport Regional Gallery Advisory Special Committee | Ald Cole, Ald Jarman & Ald Hollister (Ald Rockliff as proxy) |
| Devonport Sister City Special Committee | Ald Hollister & Ald Rockliff |
| East Devonport Recreation and Function Centre Advisory Special Committee | Deputy Mayor Ald Kent & Ald Hollister |
| Home Hill Strategic Plan Redevelopment Special Committee | Mayor Ald Martin, Ald Laycock, Ald Hollister & Ald Rockliff |
| Imaginarium Science Centre Advisory Special Committee | Ald Goodwin & Ald Keay |
| 'The Julie Burgess Trust' Special Committee | Deputy Mayor Ald Kent & Ald Goodwin |
| Meercroft Park Advisory Special Committee | Ald Cole & Ald Rockliff |
| Public Art Advisory Committee | Ald Keay, Ald Laycock & Ald Jarman |
| Tiagarra Special Committee | Ald Rockliff & Ald Goodwin |
| Controlling Authorities | |
| Fenton Villas Management Controlling Authority | Ald Hollister & Ald Rockliff |
| Maidstone Park Management Controlling Authority | Mayor Ald Martin & Ald Rockliff |
| Melrose Memorial Hall Controlling Authority | Mayor Ald Martin |
| Joint Authorities under Local Government Act 1993 | |
| Cradle Coast Authority | Mayor Ald Martin & Ald Goodwin (Ald Keay as proxy) |
| Dulverton Regional Waste Management Authority | General Manager & Ald Hollister (Ald Rockliff as proxy) |
| Other Groups | |
| Cement Australia Community Consultation Committee | Ald Goodwin |
| Devonport City Focus Group | Mayor Ald Martin, Ald Laycock & Ald Jarman |
| Devonport District Aquatic Facility Working Group | Ald Wilson, Ald Jarman, Ald Perry, Ald Hollister & Ald Keay |
| Mersey Leven Emergency Management Committee | Mayor Ald Martin & Assistant General Manager - Technical & Finance |
| Financial Assistance to Community Organisations | Mayor Ald Martin, Deputy Mayor Ald Kent, Ald Goodwin & Ald Keay |
| General Manager's Performance Review Committee | Mayor Ald Martin, Deputy Mayor Ald Kent, Ald Laycock, Ald Keay, Ald Rockliff & Ald Goodwin |
| Outside Bodies | |
| Tasmanian Arboretum Inc | Ald Rockliff |
| Council Working Parties | |
| Building Families 0-12 Committee | Mayor Ald Martin, Ald Keay & Ald Rockliff |
| Community Safety Liaison Group | Mayor Ald Martin, Ald Laycock, Ald Keay & Ald Jarman |
| Devonport Maritime & Heritage Authority | Deputy Mayor Ald Kent & Ald Laycock |
| Mayor's Charity Trust Fund | Mayor Ald Martin, Deputy Mayor Kent & Ald Laycock |
| Mersey Bluff Working Group | Deputy Mayor Ald Kent, Ald Perry, Ald Cole & Ald Squibb |
| Special Assistance Assessment Work Group | Mayor Ald Martin, Deputy Mayor Ald Kent, Ald Laycock, Ald Perry, Ald Keay, General Manager & Assistant General Manager - Technical & Finance |